Home | Record Book | Teams | Sweaty Bowl |
This page was last updated on Sunday, December 31, 2023
All Time Playoff Stats
Team | W | L | T | Pct | Avg Pts For | Avg Pts Aga | Div Titles |
League Scoring TITLES |
SWEATY BOWL TITLES | PLAYOFFS MADE | Owner |
WTFantasy | 13 | 5 | 1 | .684 | 128.70 | 128.39 | 1 | 2 | 4 | 9 | JP |
Mighty Joboos | 10 | 6 | 0 | .625 | 133.04 | 126.50 | 1 | 0 | 1 | 7 | Dave |
Unnecessary Muffness | 9 | 8 | 0 | .529 | 125.29 | 124.92 | 3 | 2 | 1 | 9 | Bobby |
Murphy Dumps | 7 | 9 | 0 | .438 | 126.48 | 121.95 |
1 | 3 | 1 | 10 | Nick |
Slap Shot | 6 | 8 | 0 | .429 | 121.73 | 122.58 | 4 | 1 | 2 | 10 | Chris |
Yo D Wreck This | 5 | 3 | 0 | .625 | 116.34 | 116.79 | 0 | 0 | 0 | 3 | Derek |
Black Hole Bandits | 5 | 7 | 0 | .417 | 138.27 | 124.36 | 1 | 1 | 1 | 8 | Steve |
The Goose. | 4 | 3 | 0 | .571 | 112.69 | 119.31 | 2 | 0 | 1 | 4 | Easton |
Chris' Football Team | 3 | 1 | 0 | .750 | 144.87 | 123.79 | 0 | 0 | 1 | 2 | Chris |
Come At Me Bro | 3 | 4 | 0 | .429 | 121.18 | 116.64 | 1 | 3 | 1 | 5 | Elliot |
Thy Ginger Kid | 3 | 3 | 1 | .500 | 110.14 | 121.74 | 0 | 0 | 1 | 4 | Kane |
Weeping Angels | 1 | 4 | 0 | .200 | 111.63 | 137.47 | 0 | 0 | 0 | 4 | Annie |
Bad Little Doggies | 0 | 1 | 0 | .000 | 101.54 | 116.24 | 1 | 0 | 0 | 1 | Jason |
Girky Town | 0 | 1 | 0 | .000 | 101.46 | 125.90 | 0 | 0 | 0 | 1 | Alex |
Lattimer's Start Def | 0 | 1 | 0 | .000 | 86.77 | 90.01 | 0 | 0 | 0 | 1 | Luke |
Sloppy 4th Downers | 0 | 2 | 0 | .000 | 99.41 | 128.57 | 1 | 1 | 0 | 2 | Scott |
Caddie Sack | 0 | 2 | 0 | .000 | 118.09 | 119.85 | 0 | 0 | 0 | 2 | Casey |
Playoff RECORD BOOK
Cam Newton | |
45.60 | |
Dungeness Crabtree Semifinals 2015 |
|
Passing: 340 Yds, 5 Pass TD Rushing: 100 Yds |
2. | Matt Stafford Foot to the Balls 40.80 SWTY BOWL I |
|
3. | Josh Allen WTFantasy 39.66 Semifinals '20 |
|
4. | Josh Allen Thy Ginger Kid 37.86 Wildcard '22 |
|
5. | Lamar Jackson Black Hole Bandits 36.85* Wildcard '24 |
Jason Sanders | |
23.70 | |
Come At Me Bro Semifinals 2023 |
|
Kicking: 227 FG Yards
|
2. | Nick Novak Come At Me Bro 19.00 Wildcard '16 |
|
3. | Harison Butker Black Hole Bandits 18.40* Wildcard '24 |
|
4. | Harison Butker He Hate Me 18.00 Swty Bowl VII |
|
5. | Brett Maher Murphy Dumps 17.90 Semifinals '22 |
Derick Henry | |
50.30 | |
Yo D Wreck This Wildcard 2018 |
|
Rushing: 238 Yds, 4 Rush TDs
|
2. | Le'veon Bell WTFantasy 49.80 Wildcard '16 |
|
3. | Le'veon Bell WTFantasy 43.50 Wildcard '14 |
|
4. | C. McCaffrey Chris' Football Team 38.70 Wildcard '23 |
|
5. | Derrick Henry Unn. Muffness 36.20 Wildcard '20 |
Jaylon Smith | |
19.50 | |
Yo D Wreck This Sweaty Bowl VIII |
|
Stats: 6 Tackles, 1 TD 2 Pass Def |
T2. | Sean Lee Ball Busters 19.00 Wildcard '17 |
|
T2. | Devin White Mighty Joboos 19.00 Semifinals '20 |
|
3. | Patrick Willis Dung. Crabtree 18.50 Swty Bowl III |
|
4. | B. Marshall Lords of War 18.00 Wildcard '14 |
|
5. | Deion Jones He Hate Me 17.50 Wildcard '16 |
Ja'Maar Chase | |
46.60 | |
Black Hole Bandits Sweaty Bowl XI |
|
Receiving: 266 Yds, 3 Rec TDs
|
2. | Amari Cooper Chris' Football Team 42.50 Semifinals '23 |
|
3. | Mike Evans Thy Ginger Kid 40.70 Swty Bowl XII |
|
4. | Davante Adams WTFantasy 34.20 Swty Bowl X |
|
5. | Julio Jones Yo D Wreck This 33.90 Wildcard '14 |
Seahawks DST | |
49.00 | |
Black Hole Bandits Wildcard 2012 |
|
Points Allowed: 0, 3 Sacks, 4 Int 4 Fum Rec, 2 TDs |
2. | Rams DST Yo D Wreck This 39.00 Wildcard '14 |
|
3. | Chiefs DST Murphy Dumps 38.00 Wildcard '13 |
|
4. | Rams DST Mighty Joboos 37.00 Wildcard '20 |
|
T5. | Chargers DST Mighty Joboos 36.00 Swty Bowl II |
|
T5. | Patriots DST Dung. Crabtree 36.00 Swty Bowl III |
George kittle | |
29.00 | |
Black Hole Bandits Semifinals 2018 |
|
Receiving: 210 Yds, 1 Rec TD
|
2. | Dennis Pitta He Hate Me 26.50 Semifinals '12 |
|
3. | Darren Waller Black Hole Bandits 23.00 Semifinals '20 |
|
4. | Aaron Hernandez Mighty Joboos 22.50 Wildcard '11 |
|
T5. | Mark Andrews Mighty Joboos 21.30 Swty Bowl IX |
|
T5. | George Kittle Come At Me Bro 21.30 Wildcard '22 |
Playoff POINT RECORDS
198.99 TOTAL Points |
Unnecessary Muffness Wildcard 2020 |
2. | Black Hole Bandits 194.70 Sweaty Bowl XI |
|
3. | Chris' Football Team 175.13 Wildcard 2023 |
|
4. | Murphy Dumps 171.41 Semifinals 2014 |
|
5. | Mighty Joboos 168.38 Sweaty Bowl II |
156.70 Offensive Points |
Black Hole Bandits Sweaty Bowl XI |
2. | Unnecessary Muffness Wildcard 2020 155.99 Offensive Points |
|
3. | Chris' Football Team Wildcard 2023 141.88 Offensive Points |
|
4. | Mighty Joboos Semifinals 2019 130.62 Offensive Points |
|
5. | WTFantasy Sweaty Bowl IX 128.86 Offensive Points |
66.50 Defensive Points |
Dungeness Crabtree Sweaty Bowl III |
2. | Black Hole Bandits Wildcard 2012 64.00 Defensive Points |
|
3. | Murphy Dumps Wildcard 2013 60.00 Pts Per Week |
|
4. | Unnecessary Muffness Semifinals 2014 55.00 Pts Per Week |
|
T5. | Yo D Wreck This Wildcard 2014 54.00 Pts Per Week |
|
T5. | Murphy Dumps Semifinals 2014 54.00 Pts Per Week |
Playoff Matchup Beat Downs
+99.65 Point Differential |
Black Hole Bandits over WTFantasy 197.70 to 95.05, Sweaty Bowl XI |
2. | Black Hole Bandits over Return of Sandusky 162.00 TO 77.04, +84.96 Wildcard 2018 |
|
3. | Unnecessary Muffness over Weeping Angels 198.99 to 116.17, +82.82 Wildcard 2020 |
|
4. | Chris' Football Team over WTFantasy 175.13 to 103.76 to , +71.37 Wildcard 2023 |
|
5. | Come At Me Bro over Thy Ginger Kid 163.14 TO 93.98, +69.16 Semifinal 2016 |
HIGHEST TOTAL COMBINED POINTS
315.16 Total Combined Points |
Unnecessary Muffness over Weeping Angels 198.99 to 116.17 Wildcard 2020 |
2. | Chris' Football Team over Come At Me Bro 154.75 to 150.09 Total of 304.84 Combined Pts. Semifinals 2023 |
|
3. | Murphy Dumps over Mighty Joboos 171.40 to 128.30 Total of 299.70 Combined Pts. Semifinal 2014 |
|
4. | WTFantasy over Foot to the Balls 148.91 to 147.52 Total of 296.43 Combined Pts. Sweaty Bowl I |
|
5. | Foot to the Balls over Mighty Joboos 150.73 to 143.28 Total of 294.01 Combined Pts. Semifinals 2011 |
Playoff POINT STINKERS
76.54 Total Points |
Return of Sandusky Wildcard 2018 |
2. | Murphy Dumps 81.68 Wildcard 2016 |
|
3. | Pocket Penetrators 83.90 Sweaty Bowl IV |
|
4. | Unnecessary Muffness 84.14 Sweaty Bowl IV |
|
5. | Dungeness Crabtree 85.58 Sweaty Bowl V |
50.83 OFFENSIVE Points |
Come At Me Bro Wildcard 2021 |
2. | Return of Sandusky 53.54 Wildcard 2018 |
|
3. | Murphy Dumps 54.26 Wildcard 2023 |
|
4. | Dungeness Crabtree 55.58 Sweaty Bowl V |
|
5. | Pocket Penetrators 56.31 Wildcard 2011 |
9.50 Defensive Points |
Chris' Football Team Semifinals 2022 |
2. | Caddie Sack 14.00 Wildcard 2017 |
|
3. | Dungeness Crabtree 14.50 Wildcard 2013 |
|
4. | Lattimer's Start Def 14.75 Wildcard 2023 |
|
T5. | Yo D Wreck This 16.00 Wildcard 2017 |
|
T5. | Thy Ginger Kid 16.00 Wildcard 2020 |
|
T5. | Thy Ginger Kid 16.00 Wildcard 2022 |
CLOSEST Playoff Matchup
+0.09 Point Differential |
WTFantasy over Murphy Dumps 145.40 to 145.31, Semifinals 2022 |
2. | WTFantasy over Babyfarks McGeezakss 122.53 to 121.21, +1.32 Wildcard 2011 |
|
3. | WTFantasy over Foot to the Balls 148.91 TO 147.52, +1.39 Sweaty Bowl I |
|
4. | Dungeness Crabtree over Murphy Dumps 118.90 TO 117.08, +1.82 Semifinals 2015 |
|
5 . | Murphy Dumps over Lattimer's Start Def 90.01 to 86.77, +2.49 Wildcard 2023 |
LOWEST TOTAL COMBINED POINTS
177.53 Total Combined Points |
Murphy Dumps over Lattimer's Start Def 90.01 to 87.52 Wildcard 2023 |
2. | He Hate Me over Come At Me Bro 87.58 to 100.94 Total of 188.52 Combined Pts. Wildcard 2021 |
|
3. | Mighty Joboos over Murphy Dumps 109.54 to 81.68 Total of 191.22 Combined Pts. Wildcard 2016 |
|
4. | Unnecessary Muffness over Come At Me Bro 107.32 to 95.10, Total of 202.42 Combined Pts. Wildcard 2019 |
|
5. | WTFantasy over Weeping Angels 107.92 to 98.91 Total of 206.83 Combined Pts. Semifinal 2021 |