This page was last updated on Tuesday, December 14, 2021
All Time Record | All Time Win Pct. | Avg. Points Per Week | Avg. Finishing Pos. |
91-71 | .562 | 122.67 | 4.4 |
Currently Retired |
QB | ||||||
WR | ||||||
RB | ||||||
TE | ||||||
K | ||||||
DEF | ||||||
IDP | ||||||
FLX |
TOP SEASONS |
2018 | Unnecessary Muffness | 10-3, 1st | |
2014 | Unnecessary Muffness | 10-3, 2nd | |
2011 | Foot to the Balls | 9-5, 2nd | |
2012 | Frank Whore's House | 8-5, 2nd | |
2017 | Unnecessary Muffness | 8-5, 4th | |
2019 | Unnecessary Muffness | 8-5, 4th | |
2020 | Unnecessary Muffness | 6-7, 4th | |
2015 | Unnecessary Muffness | 8-5, 5th | |
2013 | Unnecessary Muffness | 7-6, 5th |
SCHEDULES & RESULTS |