| Home | Record Book | Teams | Sweaty Bowl |
This page was last updated on Monday, December 29, 2025
2025 League Standings
| Team | W | L | T | Pct | Avg Pts For | Avg Pts Aga | Cur Strk |
Best Strk | Final Pos | ||
| 1 | Paul & Son | 11 | 3 | 0 | .786 | 142.57 | 120.68 | W5 | 7 | 1 | |
| 2 | Black Hole Bandits | 10 | 4 | 0 | .714 | 135.51 | 132.16 |
W2 | 6 | 3 | |
| 3 | Globo Gym Purple Cobras | 8 | 6 | 0 | .571 |
145.14 | 134.09 | L2 | 5 | 5 | |
| 4 | Murphy Dumps | 7 | 7 | 0 | .500 | 136.25 | 125.38 | W2 | 3 | 4 | |
| 5 | McConkey Balls | 7 | 7 | 0 | .500 | 132.60 | 128.76 | L1 | 4 | 6 | |
| 6 | Chris' Football Team | 7 | 7 | 0 | .500 | 125.49 | 126.61 | W1 | 4 | 2 | |
| 7 | 7 | 7 | 0 | .500 | 122.79 | 127.98 | L2 | 5 | 8 | ||
| 8 | Come At Me Bro | 6 | 8 | 0 | .429 | 126.69 | 126.10 | W1 | 2 | 7 | |
| 9 | Slap Shot | 6 | 8 | 0 | .429 | 125.74 | 128.28 | L3 | 2 | 11 | |
| 10 | The Goose. | 6 | 8 | 0 | .429 |
114.61 | 127.68 | L1 | 2 | 10 | |
| 11 | Dr. Drea | 5 | 9 | 0 | .357 | 114.92 | 120.41 |
L1 | 2 | 12 | |
| 12 | Thy Ginger Kid | 4 | 10 | 0 | .286 | 107.60 | 131.77 | W1 | 1 | 9 |
2025 RECORD BOOK
* Recently added stats marked with an asterisk are subject to a possible stat correction.
![]() ![]() |
|
| Josh Allen | |
| 46.68 | |
| Come At Me Bro Week 11, 2025 |
|
Passing: 317 Yds, 3 Pass TD |
|
| 2. | Josh Allen Come At Me Bro 40.76 Week 1, 2025 |
|
| 3. | Bo Nix Chris' Football Team 39.96 Week 7, 2025 |
|
| 4. | Brock Purdy Paul & Son 39.92* Swty Bowl XV |
|
| 5. | Josh Allen Come At Me Bro 37.84 Week 14, 2025 |
![]() ![]() |
|
| Aubrey Brandon | |
| 26.35 | |
| Black Hole Bandits Week 14, 2025 |
|
Kicking: 246 FG Yds, 1 PAT |
|
| 2. | Brandon Aubrey Black Hole Bandits 24.50 Week 2, 2025 |
|
| 3. | Evan McPherson McConkey Balls 24.30 Week 13, 2025 |
|
| 4. | Chase McLaughlin Paul & SOn 22.60 Week 3, 2025 |
|
| T5. | Chris Boswell Thy Ginger Kid 22.00 Week 8, 2025 |
|
| T5. | Cameron Dicker Murphy Dumps 22.00 Week 14, 2025 |
![]() ![]() |
|
| Jahmyr Gibbs | |
| 51.90 | |
| Paul & Son Week 12, 2025 |
|
Rushing: 219 Yds, 2 TDs Receiving: 11 Rec, 42 Yds, 1 TD |
|
| 2. | ![]() |
Jonathan Taylor Slap Shot 50.85Week 10, 2025 |
| 3. | ![]() |
De'Von Achane Globo Gym 39.50 Week 10, 2025 |
| 4. | ![]() |
Jahmyr Gibbs Paul & Son 38.70Week 10, 2025 |
| 5. | ![]() |
Jonathan Taylor Slap Shot 38.40Week 8, 2025 |
![]() ![]() |
|
| Travis Hunter | |
| 24.10 | |
| McConkey Balls Week 7, 2025 |
|
Stats: 1 Pass Def |
|
| 2. | ![]() |
Roquan Smith Lattimer's Start Def 19.25 Week 2, 2025 |
| 3. | ![]() |
Daiyan Henley Dr. Drea 16.50 Week 1, 2025 |
| 4. | ![]() |
Jessie Bates III Paul & Son 16.25* Swty Bowl XV |
| 5. | ![]() |
Jamien Sherwood The Goose. 15.25 Week 14, 2025 |
![]() ![]() |
|
| Puka Nacua | |
| 42.50 | |
| Chris' Football Team Semifinals 2025 |
|
Receiving: 12 Recs, 225 Yds, 2 TDs |
|
| 2. | Amon-Ra St. Brown Thy Ginger Kid 36.70 Week 2, 2025 |
|
| 3. | Drake London The Goose. 36.30 Week 9, 2025 |
|
| 4. | Malik Nabers The Goose. 35.95 Week 2, 2025 |
|
| 5. | J. Smith-Njigba Globo Gym 35.10 Week 12, 2025 |
![]() ![]() |
|
| Vikings Def | |
| 40.00 | |
| Black Hole Bandits Week 3, 2025 |
|
Pts Allowed: 10, 4 Sacks, 2 Ints |
|
| 2. | Seahawks DST The Goose. 38.00 Week 13, 2025 |
|
| T3. | Seahawks DST Dr. Drea 33.00 Week 3, 2025 |
|
| T3. | Browns DST Globo Gym 33.00 Week 7, 2025 |
|
| T4. | Buccaneers DST Paul & Son 32.00 Week 8, 2025 |
|
| T4. | Rams DST McConkey Balls 32.00 Week 12, 2025 |
|
| T4. | Bears DST Murphy Dumps 32.00 Wildcard '25 |
|
| T5. | Lions DST Thy Ginger Kid 29.00 Week 4, 2025 |
|
| T5. | Seahawks DST The Goose. 29.00 Week 10, 2025 |
![]() ![]() |
|
| Brock Bowers | |
| 39.30 | |
| Murphy Dumps Week 9, 2025 |
|
Receiving: 12 Recs, 127 Yds, 3 TDs |
|
| 2. | ![]() |
Tucker Kraft Black Hole Bandits 31.80 Week 8, 2025 |
| 3. | ![]() |
Trey McBride Paul & Son 25.20 Week 10, 2025 |
| 4. | ![]() |
Hunter Henry Chris' Football Team 25.00 Week 3, 2025 |
| 5. | ![]() |
Trey McBride Paul & Son 24.50 Week 11, 2025 |
2025 PLAYOFF BRACKET
| QUARTERFINAL ROUND | |||
| 1 | Paul & Son | -- | |
| Bye | |||
| 4 | Murphy Dumps | 167.58 | |
| 5 | McConkey Balls | 105.01 | |
| 6 | Chris' Football Team | 175.99 | |
| 3 | Globo Gym | 130.83 | |
| 2 | Black Hole Bandits | -- | |
| Bye | |||
| SEMIFINAL ROUND | ||||
| 1 | Paul & Son | 153.05 | ||
| 4 | Murphy Dumps | 123.63 | ||
| 6 | Chris' Football Team | 148.88 | ||
| 2 | Black Hole Bandits | 111.96 | ||
![]() |
||||
| SWEATY BOWL XV | ||||
| 1 | Paul & Son | 153.37 | ||
| 2 | Chris' Football Team | 133.58 | ||
2025 Average Point Records
| 145.17 Points / Week |
![]() |
Globo Gym 2025 Season |
| 2. | Paul & Son 142.57 Pts Per Week |
|
| 3. | Murphy Dumps 136.25 Pts Per Week |
|
| 4. | Black Hole Bandits 135.51 Pts Per Week |
|
| 5. | McConkey Balls 132.60 Pts Per Week |
2025 SINGLE WEEK TEAM RECORDS
| 186.36 Total Points |
![]() |
Globo Gym Week 12, 2025 |
| 2. | Black Hole Bandits 182.03 Total Points Week 4, 2025 |
|
| 3. | Paul & Son 180.64 Total Points Week 7, 2025 |
|
| 4. | Paul & Son 177.82 Total Points Week 12, 2025 |
|
| 5. | Murphy Dumps 171.65 Total Points Week 9, 2025 |
Biggest Beatdown of 2025
| +99.05 Point Differential |
![]() |
Globo Gym over Thy Ginger Kid 143.35 to 44.30, Week 8, 2025 |
| 2. | Paul & Son over The Goose. 177.82 to 96.41, +81.41 Week 12, 2025 |
|
| 3. | Slap Shot over Thy Ginger Kid 155.70 to 76.42, +79.28 Week 10, 2025 |
|
| 4. | Come At Me Bro over Slap Shot 161.24 to 87.01, +74.23 Week 14, 2025 |
|
| 5. | McConkey Balls over Dr. Drea 163.81 to 91.76, +72.05 Week 12, 2025 |
LONGEST WINNING STREAK OF 2025
| 7 Games |
![]() |
Paul & Son WEEK 10 - WEEK 17 |
| 2. | Black Hole Bandits 6 (WEEK 2 - WEEK 7) 2025 |
|
| T3. | Lattimer's Starting Defense 5 (WEEK 4 - WEEK 8) 2025 |
|
| T3. | Globo Gym 5 (WEEK 8 - WEEK 12) 2025 |
|
| T4. | McConkey Balls 4 (WEEK 4 - WEEK 7) 2025 |
|
| T4. | Chris' Football Team 4 (WEEK 9 - WEEK 12) 2025 |
|
| T5. | Murphy Dumps 3 (WEEK 3 - WEEK 5) 2025 |
|
| T5. | Paul & Son 3 (WEEK 3 - WEEK 5) 2025 |
|
| T5. | Murphy Dumps 3 (WEEK 13 - WEEK 15) 2025 |
|
| T5. | Chris' Football Team 3 (WEEK 14 - WEEK 16) 2025 |
Highest Total Combined Points 2025
| 321.96 Total Combined Points |
![]() |
Paul & Son over Slap Shot 180.64 to 141.32 Week 7, 2025 |
| 2. | Globo Gym over Black Hole Bandits 186.36 to 133.13 Total of 319.49 Combined Pts. Week 12, 2025 |
|
| 3. | Black Hole Bandits over Chris' Football Team 182.03 to 135.29 Total of 317.32 Combined Pts. Week 4, 2025 |
|
| 4. | Globo Gym over Paul & Son 158.88 to 157.01 Total of 315.89 Combined Pts. Week 6, 2025 |
|
| 5. | Black Hole Bandits over Murphy Dumps 162.79 to 152.67 Total of 315.46 Combined Pts. Week 7, 2025 |
2025 Average Point Stinkers
| 107.60 Points / Week |
![]() |
Thy Ginger Kid 2025 Season |
| 2. | The Goose. 114.61 Pts Per Week |
|
| 3. | Dr. Drea 114.92 Pts Per Week |
|
| 4. | Lattimer's Start Def 122.79 Pts Per Week |
|
| 5. | Chris' Football Team 125.49 Pts Per Week |
2025 SINGLE WEEK TEAM STINKERS
| 44.30 Total Points |
![]() |
Thy Ginger Kid Week 8, 2025 |
| 2. | Chris' Football Team 74.06 Total Points Week 6, 2025 |
||
| 3. | Thy Ginger Kid 76.42 Total Points Week 10, 2025 |
||
| 4. | Dr. Drea 82.77 Total Points Week 1, 2025 |
||
| 5 | Thy Ginger Kid 83.88 Total Points Week 1, 2025 |
CLOSEST MATCHUP OF THE YEAR, 2025
| +0.05 Point Differential |
![]() |
Lattimer's Start Def over Dr. Drea 118.38 to 118.33, Week 7, 2025 |
| 2. | Slap Shot over Globo Gym 136.23 to 136.09 +0.14 Week 5, 2025 |
|
| 3. | Thy Ginger Kid over Murphy Dumps 136.35 to 135.00 +1.35 Week 2, 2025 |
|
| 4. | Slap Shot over McConkey Balls 121.78 to 120.22 +1.56 Week 8, 2025 |
|
| 5. | Globo Gym over Paul & Son 158.88 to 157.01 +1.87 Week 6, 2025 |
LONGEST WINLESS STREAK OF 2025
| 6 Games | ![]() |
Thy Ginger Kid 6 (Week 3 - Week 8) 2025 |
| 2. | Chris' Football Team 5 (WEEK 4 - WEEK 8) 2025 |
|
| T3. | Come At Me Bro 4 (WEEK 3 - WEEK 6) 2025 |
|
| T3. | McConkey Balls 4 (WEEK 8 - WEEK 11) 2025 |
|
| T4. | The Goose. 3 (WEEK 3 - WEEK 5) 2025 |
|
| T4. | Globo Gym 3 (WEEK 3 - WEEK 5) 2025 |
|
| T4. | Dr. Drea 3 (WEEK 5 - WEEK 7) 2025 |
|
| T4. | Murphy Dumps 3 (WEEK 6 - WEEK 8) 2025 |
|
| T4. | Lattimer's Start Def 3 (WEEK 9 - WEEK 11) 2025 |
|
| T4. | Murphy Dumps 3 (WEEK 10 - WEEK 12) 2025 |
|
| T4. | Slap Shot 3 (WEEK 12 - WEEK 14) 2025 |
|
| T4. | Globo Gym 3 (WEEK 13 - WEEK 15) 2025 |
|
| T4. | Black Hole Bandits 3 (WEEK 13 - WEEK 16) 2025 |
LOWEST TOTAL COMBINED POINTS 2025
| 163.85 Total Combined Points |
![]() |
Lattimer's Start Def over Chris' Football Team, 89.79 to 74.06 Week 6, 2025 |
| 2. | McConkey Balls over Dr. Drea 103.22 to 82.77, Total of 185.99 Combined Pts. Week 1, 2025 |
|
| 3. | Globo Gym over Thy Ginger Kid 143.35 to 44.30, Total of 187.65 Combined Pts. Week 8, 2025 |
|
| 4. | Thy Ginger Kid over Come At Me Bro 99.29 to 91.97, Total of 192.26 Combined Pts. Week 12, 2025 |
|
| 5. | Black Hole Bandits over Dr. Drea 101.93 to 91.49, Total of 193.42 Combined Pts. Week 11, 2025 |