Home | Record Book | Teams | Sweaty Bowl |
This page was last updated on Tuesday, December 3 2024
2024 League Standings
Team | W | L | T | Pct | Avg Pts For | Avg Pts Aga | Cur Strk |
Best Strk | Final Pos | ||
1 | McConkey Balls | 10 | 3 | 0 | .769 | 121.69 | 107.12 | W2 | 5 | -- | |
2 | Dr. Drea | 9 | 4 | 0 | .692 | 130.58 | 112.46 | W3 | 4 | -- | |
3 | Black Hole Bandits | 9 | 4 | 0 | .692 | 121.23 | 114.83 | W7 | 7 | -- | |
4 | 8 | 5 | 0 | .615 | 133.73 | 125.08 | L1 | 2 | -- | ||
5 | Globo Gym Purple Cobras | 8 | 5 | 0 | .615 |
126.95 | 121.22 | L1 | 6 | -- | |
6 | Murphy Dumps | 8 | 5 | 0 | .615 | 122.42 | 116.06 | L2 | 4 | -- | |
7 | Slap Shot | 6 | 7 | 0 | .462 | 115.20 | 112.50 | W1 | 2 | -- | |
8 | The Goose. | 6 | 7 | 0 | .462 |
113.14 | 119.90 | W1 | 3 | -- | |
9 | Come At Me Bro | 6 | 7 | 0 | .462 | 109.07 | 117.52 | W1 | 2 | -- | |
10 | WTFantasy | 5 | 8 | 0 | .385 | 106.39 | 114.37 | L3 | 2 | -- | |
11 | Chris' Football Team | 3 | 10 | 0 | .231 | 103.77 | 121.84 | L1 | 1 | -- | |
12 | Thy Ginger Kid | 0 | 13 | 0 | .000 | 99.05 | 120.32 | L13 | -- | -- |
2024 RECORD BOOK
* Recently added stats marked with an asterisk are subject to a possible stat correction.
Joe Burrow | |
36.78 | |
Lattimer's Starting Defense Week 5, 2024 |
|
Passing: 392 Yds, 5 Pass TD |
2. | Joe Burrow Lattimer's Start Def 35.72 Week 10, 2024 |
|
3. | Lamar Jackson Black Hole Bandits 35.42 Week 5, 2024 |
|
4. | Jalen Hurts Murphy Dumps 35.14 Week 8, 2024 |
|
5. | Lamar Jackson Black Hole Bandits 34.44 Week 7, 2024 |
Jake Moody | |
26.60 | |
Slap Shot Week 1, 2024 |
|
Kicking: 246 FG Yds |
2. | Ka'imi Fairbairn Murphy Dumps 22.50 Week 2, 2024 |
|
3. | Brandon Aubrey Thy Ginger Kid 22.30 Week 1, 2024 |
|
4. | Brandon Aubrey Thy Ginger Kid 18.80 Week 2, 2024 |
|
5. | Ka'imi Fairbairn Murphy Dumps 17.60 Week 5, 2024 |
Saquon Barkley | |
44.20 | |
Globo Gym Week 12, 2024 |
|
Rushing: 255 Yds, 2 Rush TDs Receiving: 47 Yds |
2. | Joe Mixon Dr. Drea 35.30 Week 11, 2024 |
|
3. | Derrick Henry Lattimer's Start Def 34.90 Week 4, 2024 |
|
4. | Saquon Barkley Globo Gym 33.80 Week 11, 2024 |
|
5. | Saquon Barkley Globo Gym 33.20 Week 1, 2024 |
Fred Warner | |
19.75 | |
Dr Drea. Week 1, 2024 |
|
Stats: 9 Tackles, 1 Sack |
2. | Fred Warner Dr. Drea 16.25 Week 4, 2024 |
|
3. | Zaire Franklin McConkey Balls 16.00* Week 13, 2024 |
|
T4. | Roquan Smith Lattimer's Start Def 15.50 Week 7, 2024 |
|
T4. | Bobby Okereke WTFantasy 15.50 Week 8, 2024 |
|
5. | Robert Spillane Black Hole Bandits 15.25 Week 2, 2024 |
Ja'Marr Chase | |
46.40 | |
Slap Shot Week 10, 2024 |
|
Receiving: 264 Yds, 3 Rec TDs |
2. | Juan Jennings Murphy Dumps 37.50 Week 3, 2024 |
|
3. | Ja'Marr Chase Slap Shot 34.05 Week 5, 2024 |
|
4. | J. Smith-Njigba The Goose. 32.75 Week 9, 2024 |
|
5. | Jayden Reed Lattimer's Start Def 31.10 Week 1, 2024 |
Bears DST | |
37.00 | |
Globo Gym Purple Cobras Week 1, 2024 |
|
Pts Allowed: 17, 3 Sacks, 2 Ints |
2. | Cowboys DST McConkey Balls 33.00 Week 1, 2024 |
|
3. | Eagles DST Dr. Drea 30.00 Week 10, 2024 |
|
T4. | Chargers DST Slap Shot 29.00 Week 9, 2024 |
|
T4. | Texans DST Globo Gym 29.00 Week 11, 2024 |
|
5. | Vikings DST Black Hole Bandits 28.00 Week 5, 2024 |
Taysom Hill | |
36.52 | |
Lattimer's Starting Defense Week 11, 2024 |
|
Receiving: 50 Yds Passing: 18 Yds |
2. | Brock Bowers Black Hole Bandits 22.20* Week 13, 2024 |
|
3. | Kyle Pitts McConkey Balls 21.10 Week 8, 2024 |
|
T4. | Tucker Kraft WTFantasy 20.80 Week 5, 2024 |
|
T4. | George Kittle The Goose. 20.80 Week 8, 2024 |
|
5. | Cade Otton Chris' Football Team 20.10 Week 8, 2024 |
2024 PLAYOFF BRACKET
QUARTERFINAL ROUND | |||
1 | McConkey Balls | -- | |
Bye | |||
4 | Lattimer's Start Def | -- | |
5 | Globo Gym | -- | |
6 | Murphy Dumps | -- | |
3 | Black Hole Bandits | -- | |
2 | Dr. Drea | -- | |
Bye |
SEMIFINAL ROUND | ||||
1 | McConkey Balls | -- | ||
4 | TBD | -- | ||
3 | TBD | -- | ||
2 | Dr. Drea | -- | ||
SWEATY BOWL XIV | ||||
1 | TBD | -- | ||
2 | TBD | -- | ||
2024 Average Point Records
133.73 Points / Week |
Lattimer's Start Def 2024 Season |
2. | Dr. Drea 130.58 Pts Per Week |
|
3. | Globo Gym 126.95 Pts Per Week |
|
4. | Murphy Dumps 122.42 Pts Per Week |
|
5. | McConkey Balls 121.69 Pts Per Week |
2024 SINGLE WEEK TEAM RECORDS
164.12 Total Points |
Murphy Dumps Week 2, 2024 |
2. | Black Hole Bandits 163.77 Total Points Week 5, 2024 |
|
3. | Lattimer's Start Def 163.23 Total Points Week 12, 2024 |
|
4. | McConkey Balls 160.44* Total Points Week 13, 2024 |
|
5. | McConkey Balls 160.07 Total Points Week 5, 2024 |
Biggest Beatdown of 2024
+82.47 Point Differential |
Dr. Drea over Chris' Football Team 151.10 to 68.63, Week 3, 2024 |
2. | Chris' Football Team over Thy Ginger Kid 149.00 to 74.34, +74.66 Week 8, 2024 |
|
3. | Lattimer's Starting Defense over Come At Me Bro 158.19 to 86.50, +71.69 Week 9, 2024 |
|
4. | McConkey Balls over Murphy Dumps 160.07 to 102.25, +57.82 Week 5, 2024 |
|
5. | Globo Gym over Come At Me Bro 153.91 to 100.13, +53.78 Week 1, 2024 |
LONGEST WINNING STREAK OF 2024
7 Games |
Black Hole Bandits WEEK 7 - WEEK 13 |
2. | Globo Gym 6 (WEEK 1 - WEEK 6) 2024 |
|
3. | McConkey Balls 5 (WEEK 5 - WEEK 9) 2024 |
|
T4. | Murphy Dumps 4 (WEEK 1 - WEEK 4) 2024 |
|
T4. | Dr. Drea 4 (WEEK 3 - WEEK 6) 2024 |
|
T5. | McConkey Balls 3 (WEEK 1 - WEEK 3) 2024 |
|
T5. | Murphy Dumps 3 (WEEK 7 - WEEK 9) 2024 |
|
T5. | The Goose. 3 (WEEK 9 - WEEK 11) 2024 |
Highest Total Combined Points 2024
316.30 Total Combined Points |
Black Hole Bandits over Lattimer's Start Def 163.77 to 152.53 Week 5, 2024 |
2. | Lattimer's Start Def over The Goose. 163.23 to 146.62 Total of 309.85 Combined Pts. Week 12, 2024 |
|
3. | Globo Gym over Lattimer's Starting Defense 152.33 to 144.71 Total of 297.04 Combined Pts. Week 11, 2024 |
|
4. | Murphy Dumps over Black Hole Bandits 164.12 to 116.98 Total of 281.10 Combined Pts. Week 2, 2024 |
|
5. | Globo Gym over Dr. Drea 142.90 to 138.18 Total of 281.08 Combined Pts. Week 2, 2024 |
2024 Average Point Stinkers
99.05 Points / Week |
Thy Ginger Kid 2024 Season |
2. | Chris' Football Team 103.77 Pts Per Week |
|
3. | WTFantasy 106.39 Pts Per Week |
|
3. | Come At Me Bro 109.07 Pts Per Week |
|
5. | The Goose. 113.14 Pts Per Week |
2024 SINGLE WEEK TEAM STINKERS
68.63 Total Points |
Chris' Football Team Week 3, 2024 |
2. | The Goose. 68.21 Total Points Week 3, 2024 |
|
3. | Thy Ginger Kid 74.34 Total Points Week 8, 2024 |
|
4. | Globo Gym 77.29 Total Points Week 10, 2024 |
|
5. | Chris' Football Team 79.05* Total Points Week 13, 2024 |
CLOSEST MATCHUP OF THE YEAR, 2024
+0.06 Point Differential |
WTFantasy over Thy Ginger Kid 84.70 to 84.64, Week 10, 2024 |
2. | WTFantasy over Slap Shot 125.25 to 125.15 +0.10 Week 8, 2024 |
|
3. | Globo Gym over Thy Ginger Kid 119.22 to 117.01 +2.18 Week 5, 2024 |
|
4. | Globo Gym over Dr. Drea 142.90 to 138.18 +4.72 Week 2, 2024 |
|
5. | Slap Shot over Dr. Drea 142.32 to 137.12 +5.20 Week 10, 2024 |
LONGEST WINLESS STREAK OF 2024
13 Games | Thy Ginger Kid 13 (Week 1 - Week 13) 2024 |
T2. | Chris' Football Team 4 (WEEK 1 - WEEK 4) 2024 |
|
T2. | Globo Gym 4 (WEEK 7 - WEEK 10) 2024 |
|
T3. | Black Hole Bandits 3 (WEEK 1 - WEEK 3) 2024 |
|
T3. | The Goose 3 (WEEK 3 - WEEK 5) 2024 |
|
T3. | Slap Shot 3 (WEEK 6 - WEEK 8) 2024 |
|
T3. | Slap Shot 3 (WEEK 9 - WEEK 11) 2024 |
|
T3. | WTFantasy 3 (WEEK 11 - WEEK 13) 2024 |
LOWEST TOTAL COMBINED POINTS 2024
169.34 Total Combined Points |
WTFantasy over Thy Ginger Kid, 84.70 to 84.64 Week 10, 2024 |
2. | Slap Shot over Chris' Football Team 91.61 to 79.05, Total of 107.66* Combined Pts. Week 13, 2024 |
|
3. | Dr. Drea over WTFantasy 93.87 to 84.67, Total of 178.54 Combined Pts. Week 12, 2024 |
|
4. | Come At Me Bro over The Goose 113.87 to 68.21, Total of 182.08 Combined Pts. Week 3, 2024 |
|
5. | The Goose. over Thy Ginger Kid 97.48 to 85.20, Total of 182.68* Combined Pts. Week 13, 2024 |