Home | Record Book | Teams | Sweaty Bowl |
This page was last updated on Saturday, December 21, 2024
2024 standings
Team | W | L | T | PCT | AVG PTS | CUR STRK | ||
1 | McConkey Balls | 11 | 3 | 0 | .786 | 122.90 | W3 | |
2 | Dr. Drea | 9 | 5 | 0 | .643 | 128.20 | L1 | |
3 | Murphy Dumps | 9 | 5 | 0 | .643 | 121.59 |
W1 | |
4 | Black Hole Bandits | 9 | 5 | 0 | .643 | 120.54 | L1 | |
5 | Lattimer's Starting Defense | 8 | 6 | 0 | .571 | 132.74 |
L2 | |
6 | Globo Gym Purple Cobras | 8 | 6 | 0 | .571 | 125.68 | L2 | |
7 | Slap Shot | 7 | 7 | 0 | .500 | 117.62 | W2 | |
8 | The Goose. | 7 | 7 | 0 | .500 | 116.20 | W2 | |
9 | Come At Me Bro | 6 | 8 | 0 | .429 | 110.67 | L1 | |
10 | WTFantasy | 6 | 8 | 0 | .429 | 109.69 | W1 | |
11 | Chris' Football Team | 4 | 10 | 0 | .286 | 108.12 |
W1 | |
12 | Thy Ginger Kid | 0 | 14 | 0 | .000 | 97.89 | L14 |